Type of printer based on printing technology being used | Ink Tank | Ink Tank | Ink Tank | Ink Tank |
|---|---|---|---|---|
| Color | Color | Color | Color | |
All the ways in which printer can be connected to the computer & other devices | USB; Wi-Fi; App | USB; Wi-Fi; App | USB; Wi-Fi; App | USB |
| 5 pages_per_minute | 5 pages_per_minute | 5 | 5 pages_per_minute | |
| 8.8 pages_per_minute | 8.8 pages_per_minute | 8.8 | 8.8 pages_per_minute | |
| Printer | Printer with Ink Tank and Cartridge Unit Set;USB Cable, Power Cable, Print Head x2/2N;Manual and Driver, Ink Bottle x6/6N | Printer | Printer | |
| 32.99 x 44.49 x 16.29 cm | 44.49 x 32.99 x 16.29 cm | 32.99 x 44.49 x 16.29 cm | 32.99 x 44.49 x 16.29 cm | |
| 1 year onsite or 15,000 pages print whichever is earlier |
Canon Pixma G3012 All-in-One Wireless Ink Tank Colour Printer | Canon Pixma G2012 All-in-One Ink Tank Colour Printer (Black) | |||
|---|---|---|---|---|
Type of printer based on printing technology being used | Ink Tank | Ink Tank | Ink Tank | Ink Tank |
| Color | Color | Color | Color | |
All the ways in which printer can be connected to the computer & other devices | USB; Wi-Fi; App | USB; Wi-Fi; App | USB; Wi-Fi; App | USB |
| 5 pages_per_minute | 5 pages_per_minute | 5 | 5 pages_per_minute | |
| 8.8 pages_per_minute | 8.8 pages_per_minute | 8.8 | 8.8 pages_per_minute | |
| Printer | Printer with Ink Tank and Cartridge Unit Set;USB Cable, Power Cable, Print Head x2/2N;Manual and Driver, Ink Bottle x6/6N | Printer | Printer | |
| 32.99 x 44.49 x 16.29 cm | 44.49 x 32.99 x 16.29 cm | 32.99 x 44.49 x 16.29 cm | 32.99 x 44.49 x 16.29 cm | |
| 1 year onsite or 15,000 pages print whichever is earlier |
| Weight | 2.1 kg |
|---|---|
| Dimensions | 122 × 145 × 321 cm |